Numbers & punctuation
Numbers
Thousands separator
LANGUAGE | RULE | EXAMPLE |
NL | A full stop is always used as the thousands separator. |
|
FR | A full stop is always used as the thousands separator. |
|
EN | A comma is always used as the thousands separator. |
|
Decimal point
LANGUAGE | RULE | EXAMPLE |
NL | A comma is always used as the decimal separator. | 10.123,4 |
FR | A comma is always used as the decimal separator. | 10.123,4 |
EN | A full stop is always used as the decimal separator. | 10,123.4 |
Punctuation
LANGUAGE | RULE |
NL | Do not leave a space after punctuation marks. |
FR |
|
EN | Do not leave a space after punctuation marks. |
Currency symbols
LANGUAGE | RULE | EXAMPLE |
NL | There is a space between a currency symbol and the corresponding number. The symbol represents the number. |
|
FR | There is a space between a currency symbol and the corresponding number. The symbol represents the number. |
|
EN | There is a space between a currency symbol and the corresponding number. The symbol represents the number. |
|
Percentage signs
LANGUAGE | RULE | EXAMPLE |
NL | There is always a space before the percentage sign. | 32 % |
FR | There is always a space before the percentage sign. | 32 % |
EN | There is always a space before the percentage sign. | 32 % |
Date
LANGUAGE | RULE | EXAMPLE |
NL | Short: DD/MM/YYYY | Short: 01/04/2020 Long: 1 april 2020 |
FR | Short: DD/MM/YYYY | Short: 01/04/2020 |
EN | Short: YYYY/MM/DD | Short : 2020/04/01 |
Hour
LANGUAGE | RULE | EXAMPLE |
NL | UUuMM | 13u50 |
FR | UU h MM | 13 h 50 |
EN | UU:MM | 13:50 |